Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Mon, Dec 1 | 7:15 PM | Washington-Liberty | Away | Washington-Liberty — Arlington, VA | L 48-51 | |
| Wed, Dec 3 | 7:15 PM | Briar Woods | Away | Briar Woods — Ashburn, VA | W 65-46 | |
| Tue, Dec 9 | 7:00 PM | Robinson | Away | Robinson — Fairfax, VA | W 74-51 | |
| Thu, Dec 11 | 7:15 PM | McLean | Away | McLean — McLean, VA | W 49-45 | |
| Fri, Dec 12 | 7:00 PM | Lightridge | Away | Lightridge — Aldie, VA | W 50-43 | |
| Mon, Dec 15 | 7:15 PM | West Springfield | Home | Oakton — Vienna, VA | W 55-50 | |
| Wed, Dec 17 | 7:30 PM | Herndon | Away | Herndon — Herndon, VA | W 61-47 | |
| Tue, Dec 30 | 7:30 PM | Lake Braddock | Away | Lake Braddock — Burke, VA | L 38-58 | |
| Fri, Jan 9 | 7:30 PM | Centreville | Away | Centreville — Clifton, VA | W 47-41 | |
| Mon, Jan 12 | 7:30 PM | Yorktown | Home | Oakton — Vienna, VA | W 56-39 | |
| Wed, Jan 14 | 7:30 PM | Chantilly | Away | Chantilly — Chantilly, VA | W 52-31 | |
| Fri, Jan 16 | 7:30 PM | South Lakes | Home | Oakton — Vienna, VA | W 52-42 | |
| Wed, Jan 21 | 7:30 PM | Westfield | Away | Westfield — Chantilly, VA | L 52-63 | |
| Fri, Jan 23 | 7:30 PM | James Madison | Away | James Madison — Vienna, VA | W 50-48 | |
| Sat, Jan 31 | 12:00 PM | Chantilly | Home | Oakton — Vienna, VA | W 58-40 | |
| Mon, Feb 2 | 7:30 PM | Centreville | Home | Oakton — Vienna, VA | W 69-52 | |
| Tue, Feb 3 | 7:30 PM | South Lakes | Away | South Lakes — Reston, VA | L 62-66 | |
| Fri, Feb 6 | 7:30 PM | Westfield | Home | Oakton — Vienna, VA | L 44-74 | |
| Wed, Feb 11 | 7:30 PM | James Madison | Home | Oakton — Vienna, VA | W 51-45 | |
| Thu, Feb 19 | 7:45 PM | Centreville | Home | Oakton — Vienna, VA | L 46-48 | |
| Tue, Feb 24 | 7:00 PM | Yorktown | Away | Yorktown — Arlington, VA | W 70-57 | |
| Thu, Feb 26 | 7:00 PM | Westfield | Away | Westfield — Chantilly, VA | L 48-63 |
@ Washington-Liberty
L 48-51Mon, Dec 17:15 PMA
@ Briar Woods
W 65-46Wed, Dec 37:15 PMA
@ Robinson
W 74-51Tue, Dec 97:00 PMA
@ McLean
W 49-45Thu, Dec 117:15 PMA
@ Lightridge
W 50-43Fri, Dec 127:00 PMA
West Springfield
W 55-50Mon, Dec 157:15 PMH
@ Herndon
W 61-47Wed, Dec 177:30 PMA
@ Lake Braddock
L 38-58Tue, Dec 307:30 PMA
@ Centreville
W 47-41Fri, Jan 97:30 PMA
Yorktown
W 56-39Mon, Jan 127:30 PMH
@ Chantilly
W 52-31Wed, Jan 147:30 PMA
South Lakes
W 52-42Fri, Jan 167:30 PMH
@ Westfield
L 52-63Wed, Jan 217:30 PMA
@ James Madison
W 50-48Fri, Jan 237:30 PMA
Chantilly
W 58-40Sat, Jan 3112:00 PMH
Centreville
W 69-52Mon, Feb 27:30 PMH
@ South Lakes
L 62-66Tue, Feb 37:30 PMA
Westfield
L 44-74Fri, Feb 67:30 PMH
James Madison
W 51-45Wed, Feb 117:30 PMH
Centreville
L 46-48Thu, Feb 197:45 PMH
@ Yorktown
W 70-57Tue, Feb 247:00 PMA
@ Westfield
L 48-63Thu, Feb 267:00 PMA