Full Schedule
| Date | Time | Opponent | H/A | Location | Share |
|---|---|---|---|---|---|
| Fri, Mar 6 | 7:00 PM | Herndon | Home | George C. Marshall — Falls Church, VA | |
| Thu, Mar 12 | 7:30 PM | Meridian | Away | Meridian — Falls Church, VA | |
| Mon, Mar 16 | 7:30 PM | Annandale | Home | George C. Marshall — Falls Church, VA | |
| Fri, Mar 20 | 7:00 PM | Washington-Liberty | Away | Washington-Liberty — Arlington, VA | |
| Wed, Mar 25 | 7:00 PM | Edison | Away | Edison — Alexandria, VA | |
| Fri, Apr 10 | 7:00 PM | Fairfax | Away | Fairfax — Fairfax, VA | |
| Fri, Apr 17 | 7:00 PM | South Lakes | Away | South Lakes — Reston, VA | |
| Tue, Apr 21 | 7:00 PM | Thomas Jefferson Science & Technology | Home | George C. Marshall — Falls Church, VA | |
| Thu, Apr 23 | 7:00 PM | Hayfield | Home | George C. Marshall — Falls Church, VA | |
| Mon, Apr 27 | 7:00 PM | Stone Bridge | Away | Stone Bridge — Ashburn, VA | |
| Thu, Apr 30 | 7:00 PM | Langley | Home | George C. Marshall — Falls Church, VA | |
| Thu, May 7 | 7:00 PM | McLean | Home | George C. Marshall — Falls Church, VA | |
| Tue, May 12 | 7:00 PM | Justice | Away | Justice — Falls Church, VA |
Herndon
Fri, Mar 67:00 PMH
@ Meridian
Thu, Mar 127:30 PMA
Annandale
Mon, Mar 167:30 PMH
@ Washington-Liberty
Fri, Mar 207:00 PMA
@ Edison
Wed, Mar 257:00 PMA
@ Fairfax
Fri, Apr 107:00 PMA
@ South Lakes
Fri, Apr 177:00 PMA
Thomas Jefferson Science & Technology
Tue, Apr 217:00 PMH
Hayfield
Thu, Apr 237:00 PMH
@ Stone Bridge
Mon, Apr 277:00 PMA
Langley
Thu, Apr 307:00 PMH
McLean
Thu, May 77:00 PMH
@ Justice
Tue, May 127:00 PMA