Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Tue, Mar 17 | 7:30 PM | Edison | Away | Edison — Alexandria, VA | L 6-8 | |
| Mon, Mar 23 | 7:30 PM | Justice | Away | Justice — Falls Church, VA | L 9-11 | |
| Wed, Apr 8 | 7:30 PM | Chantilly | Home | George C. Marshall — Falls Church, VA | — | |
| Sat, Apr 11 | 9:00 AM | South County | Home | George C. Marshall — Falls Church, VA | — | |
| Mon, Apr 20 | 7:30 PM | Langley | Away | Langley — McLean, VA | — | |
| Fri, Apr 24 | 7:30 PM | Wakefield School | Home | George C. Marshall — Falls Church, VA | — | |
| Tue, Apr 28 | 7:30 PM | McLean | Home | George C. Marshall — Falls Church, VA | — | |
| Thu, Apr 30 | 7:30 PM | Yorktown | Away | Yorktown — Arlington, VA | — | |
| Mon, May 4 | 7:30 PM | Washington-Liberty | Away | Washington-Liberty — Arlington, VA | — | |
| Thu, May 7 | 7:30 PM | Herndon | Home | George C. Marshall — Falls Church, VA | — |
@ Edison
L 6-8Tue, Mar 177:30 PMA
@ Justice
L 9-11Mon, Mar 237:30 PMA
Chantilly
Wed, Apr 87:30 PMH
South County
Sat, Apr 119:00 AMH
@ Langley
Mon, Apr 207:30 PMA
Wakefield School
Fri, Apr 247:30 PMH
McLean
Tue, Apr 287:30 PMH
@ Yorktown
Thu, Apr 307:30 PMA
@ Washington-Liberty
Mon, May 47:30 PMA
Herndon
Thu, May 77:30 PMH