Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Tue, Dec 2 | 7:30 PM | Independence | Home | George C. Marshall — Falls Church, VA | W 47-16 | |
| Thu, Dec 4 | 7:00 PM | Westfield | Away | Westfield — Chantilly, VA | W 32-23 | |
| Fri, Dec 5 | 7:00 PM | West Springfield | Away | West Springfield — Springfield, VA | W 40-28 | |
| Tue, Dec 9 | 7:30 PM | Chantilly | Home | George C. Marshall — Falls Church, VA | L 37-41 | |
| Mon, Dec 15 | 7:00 PM | Stafford | Home | George C. Marshall — Falls Church, VA | W 53-42 | |
| Wed, Dec 17 | 7:30 PM | Langley | Home | George C. Marshall — Falls Church, VA | L 22-38 | |
| Fri, Dec 19 | 5:45 PM | James Madison | Home | George C. Marshall — Falls Church, VA | L 29-36 | |
| Fri, Dec 26 | 3:30 PM | South Lakes | Home | George C. Marshall — Falls Church, VA | W 48-38 | |
| Tue, Dec 30 | 7:00 PM | Centreville | Away | Centreville — Clifton, VA | L 18-45 | |
| Mon, Jan 5 | 7:30 PM | Wakefield | Home | George C. Marshall — Falls Church, VA | W 63-49 | |
| Fri, Jan 9 | 7:30 PM | McLean | Away | McLean — McLean, VA | W 24-10 | |
| Mon, Jan 12 | 7:15 PM | Lewis | Away | Lewis — Springfield, VA | W 61-31 | |
| Tue, Jan 13 | 7:30 PM | Yorktown | Home | George C. Marshall — Falls Church, VA | W 39-30 | |
| Fri, Jan 16 | 7:30 PM | Washington-Liberty | Home | George C. Marshall — Falls Church, VA | L 26-51 | |
| Tue, Jan 20 | 7:30 PM | Herndon | Away | Herndon — Herndon, VA | W 63-29 | |
| Fri, Jan 30 | 7:30 PM | Wakefield | Away | Wakefield — Arlington, VA | W 66-41 | |
| Mon, Feb 2 | 7:30 PM | McLean | Home | George C. Marshall — Falls Church, VA | W 49-32 | |
| Tue, Feb 3 | 7:30 PM | Langley | Away | Langley — McLean, VA | L 22-55 | |
| Thu, Feb 5 | 7:30 PM | Yorktown | Away | Yorktown — Arlington, VA | L 30-42 | |
| Tue, Feb 10 | 7:30 PM | Washington-Liberty | Away | Washington-Liberty — Arlington, VA | L 45-63 | |
| Fri, Feb 13 | 7:30 PM | Herndon | Home | George C. Marshall — Falls Church, VA | W 71-31 | |
| Tue, Feb 17 | 7:00 PM | Wakefield | Home | George C. Marshall — Falls Church, VA | W 33-25 | |
| Tue, Feb 17 | 7:00 PM | Wakefield School | Home | George C. Marshall — Falls Church, VA | — | |
| Thu, Feb 19 | 7:00 PM | Langley | Away | Langley — McLean, VA | L 17-39 | |
| Tue, Feb 24 | 7:00 PM | Oakton | Away | Oakton — Vienna, VA | L 30-61 |
Independence
W 47-16Tue, Dec 27:30 PMH
@ Westfield
W 32-23Thu, Dec 47:00 PMA
@ West Springfield
W 40-28Fri, Dec 57:00 PMA
Chantilly
L 37-41Tue, Dec 97:30 PMH
Stafford
W 53-42Mon, Dec 157:00 PMH
Langley
L 22-38Wed, Dec 177:30 PMH
James Madison
L 29-36Fri, Dec 195:45 PMH
South Lakes
W 48-38Fri, Dec 263:30 PMH
@ Centreville
L 18-45Tue, Dec 307:00 PMA
Wakefield
W 63-49Mon, Jan 57:30 PMH
@ McLean
W 24-10Fri, Jan 97:30 PMA
@ Lewis
W 61-31Mon, Jan 127:15 PMA
Yorktown
W 39-30Tue, Jan 137:30 PMH
Washington-Liberty
L 26-51Fri, Jan 167:30 PMH
@ Herndon
W 63-29Tue, Jan 207:30 PMA
@ Wakefield
W 66-41Fri, Jan 307:30 PMA
McLean
W 49-32Mon, Feb 27:30 PMH
@ Langley
L 22-55Tue, Feb 37:30 PMA
@ Yorktown
L 30-42Thu, Feb 57:30 PMA
@ Washington-Liberty
L 45-63Tue, Feb 107:30 PMA
Herndon
W 71-31Fri, Feb 137:30 PMH
Wakefield
W 33-25Tue, Feb 177:00 PMH
Wakefield School
Tue, Feb 177:00 PMH
@ Langley
L 17-39Thu, Feb 197:00 PMA
@ Oakton
L 30-61Tue, Feb 247:00 PMA