Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Mon, Mar 16 | 7:15 PM | James Madison | Home | George C. Marshall — Falls Church, VA | — | |
| Wed, Mar 18 | 7:15 PM | South County | Away | South County — Lorton, VA | W 5-3 | |
| Tue, Mar 24 | 7:15 PM | Oakton | Home | George C. Marshall — Falls Church, VA | W 3-1 | |
| Thu, Mar 26 | 7:15 PM | Robinson | Away | Robinson — Fairfax, VA | W 2-0 | |
| Tue, Apr 7 | 7:15 PM | Centreville | Home | George C. Marshall — Falls Church, VA | — | |
| Thu, Apr 9 | 7:15 PM | West Potomac | Away | West Potomac — Alexandria, VA | — | |
| Mon, Apr 13 | 7:15 PM | Westfield | Away | Westfield — Chantilly, VA | — | |
| Tue, Apr 14 | 7:15 PM | James Madison | Home | George C. Marshall — Falls Church, VA | — | |
| Mon, Apr 20 | 7:15 PM | Fairfax | Home | George C. Marshall — Falls Church, VA | — | |
| Tue, Apr 21 | 7:15 PM | Langley | Home | George C. Marshall — Falls Church, VA | — | |
| Thu, Apr 23 | 7:15 PM | Wakefield | Away | Wakefield — Arlington, VA | — | |
| Mon, Apr 27 | 7:15 PM | McLean | Away | McLean — McLean, VA | — | |
| Fri, May 1 | 7:15 PM | Yorktown | Home | George C. Marshall — Falls Church, VA | — | |
| Tue, May 5 | 7:15 PM | Washington-Liberty | Home | George C. Marshall — Falls Church, VA | — | |
| Fri, May 8 | 7:15 PM | Herndon | Away | Herndon — Herndon, VA | — |
James Madison
Mon, Mar 167:15 PMH
@ South County
W 5-3Wed, Mar 187:15 PMA
Oakton
W 3-1Tue, Mar 247:15 PMH
@ Robinson
W 2-0Thu, Mar 267:15 PMA
Centreville
Tue, Apr 77:15 PMH
@ West Potomac
Thu, Apr 97:15 PMA
@ Westfield
Mon, Apr 137:15 PMA
James Madison
Tue, Apr 147:15 PMH
Fairfax
Mon, Apr 207:15 PMH
Langley
Tue, Apr 217:15 PMH
@ Wakefield
Thu, Apr 237:15 PMA
@ McLean
Mon, Apr 277:15 PMA
Yorktown
Fri, May 17:15 PMH
Washington-Liberty
Tue, May 57:15 PMH
@ Herndon
Fri, May 87:15 PMA