Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Tue, Mar 17 | 7:15 PM | Edison | Home | George C. Marshall — Falls Church, VA | L 1-10 | |
| Mon, Mar 23 | 6:00 PM | Justice | Home | George C. Marshall — Falls Church, VA | W 15-1 | |
| Wed, Mar 25 | 7:00 PM | Thomas Jefferson Science & Technology | Home | George C. Marshall — Falls Church, VA | W 10-6 | |
| Fri, Mar 27 | 7:15 PM | Bishop O'Connell | Home | George C. Marshall — Falls Church, VA | L 3-14 | |
| Wed, Apr 8 | 7:15 PM | Chantilly | Away | Chantilly — Chantilly, VA | L 4-17 | |
| Mon, Apr 20 | 7:15 PM | Langley | Home | George C. Marshall — Falls Church, VA | L 3-18 | |
| Fri, Apr 24 | 6:00 PM | Wakefield School | Away | Wakefield School — The Plains, VA | — | |
| Fri, Apr 24 | 7:00 PM | Wakefield | Away | Wakefield — Arlington, VA | W 16-3 | |
| Fri, Apr 24 | 7:15 PM | Wakefield School | Away | Wakefield School — The Plains, VA | — | |
| Tue, Apr 28 | 7:15 PM | McLean | Away | McLean — McLean, VA | L 1-13 | |
| Thu, Apr 30 | 7:15 PM | Yorktown | Home | George C. Marshall — Falls Church, VA | L 2-16 | |
| Mon, May 4 | 7:15 PM | Washington-Liberty | Home | George C. Marshall — Falls Church, VA | L 3-12 | |
| Thu, May 7 | 7:15 PM | Herndon | Away | Herndon — Herndon, VA | L 5-15 | |
| Wed, May 13 | 7:30 PM | Langley | Away | Langley — McLean, VA | L 1-11 |
Edison
L 1-10Tue, Mar 177:15 PMH
Justice
W 15-1Mon, Mar 236:00 PMH
Thomas Jefferson Science & Technology
W 10-6Wed, Mar 257:00 PMH
Bishop O'Connell
L 3-14Fri, Mar 277:15 PMH
@ Chantilly
L 4-17Wed, Apr 87:15 PMA
Langley
L 3-18Mon, Apr 207:15 PMH
@ Wakefield School
Fri, Apr 246:00 PMA
@ Wakefield
W 16-3Fri, Apr 247:00 PMA
@ Wakefield School
Fri, Apr 247:15 PMA
@ McLean
L 1-13Tue, Apr 287:15 PMA
Yorktown
L 2-16Thu, Apr 307:15 PMH
Washington-Liberty
L 3-12Mon, May 47:15 PMH
@ Herndon
L 5-15Thu, May 77:15 PMA
@ Langley
L 1-11Wed, May 137:30 PMA