Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Tue, Dec 2 | 7:30 PM | Independence | Away | Independence — Ashburn, VA | W 60-48 | |
| Fri, Dec 5 | 8:00 PM | Osbourn Park | Home | George C. Marshall — Falls Church, VA | W 80-43 | |
| Sat, Dec 6 | 4:00 PM | Centreville | Home | George C. Marshall — Falls Church, VA | W 57-20 | |
| Tue, Dec 9 | 7:30 PM | Chantilly | Away | Chantilly — Chantilly, VA | W 67-61 | |
| Sat, Dec 13 | 5:30 PM | Brooke Point | Away | Brooke Point — Stafford, VA | W 71-46 | |
| Wed, Dec 17 | 7:30 PM | Langley | Away | Langley — McLean, VA | W 59-45 | |
| Fri, Dec 19 | 7:30 PM | James Madison | Home | George C. Marshall — Falls Church, VA | W 46-36 | |
| Mon, Jan 5 | 7:30 PM | Wakefield | Away | Wakefield — Arlington, VA | W 58-47 | |
| Fri, Jan 9 | 7:30 PM | McLean | Home | George C. Marshall — Falls Church, VA | L 44-45 | |
| Mon, Jan 12 | 7:15 PM | Lewis | Home | George C. Marshall — Falls Church, VA | W 67-18 | |
| Tue, Jan 13 | 7:30 PM | Yorktown | Away | Yorktown — Arlington, VA | W 46-35 | |
| Fri, Jan 16 | 7:30 PM | Washington-Liberty | Away | Washington-Liberty — Arlington, VA | W 53-44 | |
| Sat, Jan 17 | 5:00 PM | Woodgrove | Away | Woodgrove — Purcellville, VA | W 58-39 | |
| Tue, Jan 20 | 7:30 PM | Herndon | Home | George C. Marshall — Falls Church, VA | W 67-53 | |
| Fri, Jan 23 | 6:30 PM | Annandale | Home | George C. Marshall — Falls Church, VA | W 63-30 | |
| Fri, Jan 30 | 7:30 PM | Wakefield | Home | George C. Marshall — Falls Church, VA | W 71-53 | |
| Mon, Feb 2 | 7:30 PM | McLean | Away | McLean — McLean, VA | W 47-36 | |
| Tue, Feb 3 | 7:30 PM | Langley | Home | George C. Marshall — Falls Church, VA | W 52-25 | |
| Thu, Feb 5 | 7:30 PM | Yorktown | Home | George C. Marshall — Falls Church, VA | W 55-50 | |
| Tue, Feb 10 | 7:30 PM | Washington-Liberty | Home | George C. Marshall — Falls Church, VA | W 65-46 | |
| Fri, Feb 13 | 7:30 PM | Herndon | Away | Herndon — Herndon, VA | L 36-42 | |
| Thu, Feb 19 | 7:00 PM | Langley | Home | George C. Marshall — Falls Church, VA | W 44-42 | |
| Fri, Feb 20 | 7:00 PM | Yorktown | Home | George C. Marshall — Falls Church, VA | W 56-46 | |
| Tue, Feb 24 | 7:00 PM | Chantilly | Home | George C. Marshall — Falls Church, VA | W 54-36 | |
| Thu, Feb 26 | 7:00 PM | Centreville | Home | George C. Marshall — Falls Church, VA | W 59-45 | |
| Tue, Mar 3 | 7:30 PM | South County | Away | South County — Lorton, VA | L 36-38 |
@ Independence
W 60-48Tue, Dec 27:30 PMA
Osbourn Park
W 80-43Fri, Dec 58:00 PMH
Centreville
W 57-20Sat, Dec 64:00 PMH
@ Chantilly
W 67-61Tue, Dec 97:30 PMA
@ Brooke Point
W 71-46Sat, Dec 135:30 PMA
@ Langley
W 59-45Wed, Dec 177:30 PMA
James Madison
W 46-36Fri, Dec 197:30 PMH
@ Wakefield
W 58-47Mon, Jan 57:30 PMA
McLean
L 44-45Fri, Jan 97:30 PMH
Lewis
W 67-18Mon, Jan 127:15 PMH
@ Yorktown
W 46-35Tue, Jan 137:30 PMA
@ Washington-Liberty
W 53-44Fri, Jan 167:30 PMA
@ Woodgrove
W 58-39Sat, Jan 175:00 PMA
Herndon
W 67-53Tue, Jan 207:30 PMH
Annandale
W 63-30Fri, Jan 236:30 PMH
Wakefield
W 71-53Fri, Jan 307:30 PMH
@ McLean
W 47-36Mon, Feb 27:30 PMA
Langley
W 52-25Tue, Feb 37:30 PMH
Yorktown
W 55-50Thu, Feb 57:30 PMH
Washington-Liberty
W 65-46Tue, Feb 107:30 PMH
@ Herndon
L 36-42Fri, Feb 137:30 PMA
Langley
W 44-42Thu, Feb 197:00 PMH
Yorktown
W 56-46Fri, Feb 207:00 PMH
Chantilly
W 54-36Tue, Feb 247:00 PMH
Centreville
W 59-45Thu, Feb 267:00 PMH
@ South County
L 36-38Tue, Mar 37:30 PMA