Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Mon, Mar 16 | 6:30 PM | Alexandria City | Away | Alexandria City — Alexandria, VA | — | |
| Wed, Mar 18 | 6:30 PM | James Madison | Away | James Madison — Vienna, VA | — | |
| Mon, Mar 23 | 6:30 PM | Tuscarora | Home | George C. Marshall — Falls Church, VA | W 9-7 | |
| Thu, Mar 26 | 6:30 PM | Chantilly | Away | Chantilly — Chantilly, VA | W 8-3 | |
| Sat, Mar 28 | 11:00 AM | South County | Away | South County — Lorton, VA | W 3-1 | |
| Mon, Mar 30 | 12:30 PM | Lake Braddock | Away | Lake Braddock — Burke, VA | L 1-5 | |
| Mon, Mar 30 | 3:30 PM | Lake Braddock | Home | George C. Marshall — Falls Church, VA | L 1-5 | |
| Tue, Mar 31 | 6:30 PM | South County | Home | George C. Marshall — Falls Church, VA | L 0-7 | |
| Wed, Apr 1 | 1:00 PM | Edison | Home | George C. Marshall — Falls Church, VA | — | |
| Wed, Apr 1 | 4:00 PM | Edison | Home | George C. Marshall — Falls Church, VA | — | |
| Tue, Apr 7 | 6:30 PM | Langley | Home | George C. Marshall — Falls Church, VA | L 4-6 | |
| Thu, Apr 9 | 6:30 PM | Langley | Away | Langley — McLean, VA | W 12-2 | |
| Mon, Apr 13 | 6:30 PM | Alexandria City | Away | Alexandria City — Alexandria, VA | W 8-5 | |
| Tue, Apr 14 | 6:30 PM | Yorktown | Home | George C. Marshall — Falls Church, VA | L 3-4 | |
| Fri, Apr 17 | 6:30 PM | Yorktown | Away | Yorktown — Arlington, VA | L 1-10 | |
| Tue, Apr 21 | 6:30 PM | Herndon | Away | Herndon — Herndon, VA | W 9-8 | |
| Wed, Apr 22 | 6:30 PM | James Madison | Away | James Madison — Vienna, VA | L 1-8 | |
| Fri, Apr 24 | 6:30 PM | Herndon | Home | George C. Marshall — Falls Church, VA | L 2-4 | |
| Tue, Apr 28 | 6:30 PM | Washington-Liberty | Home | George C. Marshall — Falls Church, VA | L 4-14 | |
| Wed, Apr 29 | 6:30 PM | South Lakes | Away | South Lakes — Reston, VA | — | |
| Thu, Apr 30 | 6:30 PM | South Lakes | Away | South Lakes — Reston, VA | L 1-7 | |
| Fri, May 1 | 6:30 PM | Washington-Liberty | Away | Washington-Liberty — Arlington, VA | L 2-3 | |
| Tue, May 5 | 6:30 PM | Wakefield School | Away | Wakefield School — The Plains, VA | L 2-12 | |
| Fri, May 8 | 6:30 PM | Wakefield School | Home | George C. Marshall — Falls Church, VA | W 3-1 | |
| Tue, May 12 | 6:30 PM | McLean | Away | McLean — McLean, VA | W 11-1 | |
| Fri, May 15 | 6:30 PM | McLean | Home | George C. Marshall — Falls Church, VA | L 2-14 |
@ Alexandria City
Mon, Mar 166:30 PMA
@ James Madison
Wed, Mar 186:30 PMA
Tuscarora
W 9-7Mon, Mar 236:30 PMH
@ Chantilly
W 8-3Thu, Mar 266:30 PMA
@ South County
W 3-1Sat, Mar 2811:00 AMA
@ Lake Braddock
L 1-5Mon, Mar 3012:30 PMA
Lake Braddock
L 1-5Mon, Mar 303:30 PMH
South County
L 0-7Tue, Mar 316:30 PMH
Edison
Wed, Apr 11:00 PMH
Edison
Wed, Apr 14:00 PMH
Langley
L 4-6Tue, Apr 76:30 PMH
@ Langley
W 12-2Thu, Apr 96:30 PMA
@ Alexandria City
W 8-5Mon, Apr 136:30 PMA
Yorktown
L 3-4Tue, Apr 146:30 PMH
@ Yorktown
L 1-10Fri, Apr 176:30 PMA
@ Herndon
W 9-8Tue, Apr 216:30 PMA
@ James Madison
L 1-8Wed, Apr 226:30 PMA
Herndon
L 2-4Fri, Apr 246:30 PMH
Washington-Liberty
L 4-14Tue, Apr 286:30 PMH
@ South Lakes
Wed, Apr 296:30 PMA
@ South Lakes
L 1-7Thu, Apr 306:30 PMA
@ Washington-Liberty
L 2-3Fri, May 16:30 PMA
@ Wakefield School
L 2-12Tue, May 56:30 PMA
Wakefield School
W 3-1Fri, May 86:30 PMH
@ McLean
W 11-1Tue, May 126:30 PMA
McLean
L 2-14Fri, May 156:30 PMH