Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Tue, Dec 2 | 7:30 PM | McLean | Away | McLean — McLean, VA | W 39-20 | |
| Thu, Dec 4 | 6:00 PM | Robinson | Home | James Madison — Vienna, VA | W 42-39 | |
| Fri, Dec 5 | 7:00 PM | West Springfield | Away | West Springfield — Springfield, VA | — | |
| Sat, Dec 6 | 2:45 PM | Woodson | Away | Woodson — Fairfax, VA | W 34-17 | |
| Fri, Dec 12 | 7:30 PM | Washington-Liberty | Home | James Madison — Vienna, VA | L 38-57 | |
| Sat, Dec 13 | 1:00 PM | Meridian | Away | Meridian — Falls Church, VA | L 39-42 | |
| Tue, Dec 16 | 7:30 PM | Yorktown | Away | Yorktown — Arlington, VA | L 41-56 | |
| Fri, Dec 19 | 5:45 PM | George C. Marshall | Away | George C. Marshall — Falls Church, VA | W 36-29 | |
| Sat, Dec 20 | 12:00 PM | Maret | Away | Maret — Washington, DC | W 51-40 | |
| Mon, Dec 29 | 2:30 PM | Grace Christian | Away | Grace Christian — Anchorage, AK | W 43-21 | |
| Mon, Jan 5 | 5:45 PM | Georgetown Visitation Prep | Home | James Madison — Vienna, VA | L 26-58 | |
| Fri, Jan 9 | 7:30 PM | South Lakes | Home | James Madison — Vienna, VA | W 47-29 | |
| Wed, Jan 14 | 5:45 PM | Westfield | Home | James Madison — Vienna, VA | W 61-25 | |
| Fri, Jan 16 | 7:30 PM | Chantilly | Home | James Madison — Vienna, VA | L 41-45 | |
| Wed, Jan 21 | 7:30 PM | Centreville | Home | James Madison — Vienna, VA | L 41-56 | |
| Fri, Jan 23 | 7:30 PM | Oakton | Away | Oakton — Vienna, VA | L 35-51 | |
| Tue, Feb 3 | 7:30 PM | Chantilly | Away | Chantilly — Chantilly, VA | L 41-51 | |
| Thu, Feb 5 | 7:30 PM | South Lakes | Away | South Lakes — Reston, VA | W 42-22 | |
| Fri, Feb 6 | 7:30 PM | Centreville | Away | Centreville — Clifton, VA | L 35-69 | |
| Mon, Feb 9 | 5:45 PM | Westfield | Away | Westfield — Chantilly, VA | W 35-26 | |
| Wed, Feb 11 | 7:30 PM | Oakton | Home | James Madison — Vienna, VA | W 49-44 | |
| Mon, Feb 16 | 7:00 PM | Westfield | Home | James Madison — Vienna, VA | W 55-31 | |
| Thu, Feb 19 | 7:00 PM | Centreville | Away | Centreville — Clifton, VA | L 19-54 | |
| Tue, Feb 24 | 7:00 PM | Langley | Away | Langley — McLean, VA | W 44-34 | |
| Thu, Feb 26 | 7:00 PM | Centreville | Away | Centreville — Clifton, VA | L 29-41 |
@ McLean
W 39-20Tue, Dec 27:30 PMA
Robinson
W 42-39Thu, Dec 46:00 PMH
@ West Springfield
Fri, Dec 57:00 PMA
@ Woodson
W 34-17Sat, Dec 62:45 PMA
Washington-Liberty
L 38-57Fri, Dec 127:30 PMH
@ Meridian
L 39-42Sat, Dec 131:00 PMA
@ Yorktown
L 41-56Tue, Dec 167:30 PMA
@ George C. Marshall
W 36-29Fri, Dec 195:45 PMA
@ Maret
W 51-40Sat, Dec 2012:00 PMA
@ Grace Christian
W 43-21Mon, Dec 292:30 PMA
Georgetown Visitation Prep
L 26-58Mon, Jan 55:45 PMH
South Lakes
W 47-29Fri, Jan 97:30 PMH
Westfield
W 61-25Wed, Jan 145:45 PMH
Chantilly
L 41-45Fri, Jan 167:30 PMH
Centreville
L 41-56Wed, Jan 217:30 PMH
@ Oakton
L 35-51Fri, Jan 237:30 PMA
@ Chantilly
L 41-51Tue, Feb 37:30 PMA
@ South Lakes
W 42-22Thu, Feb 57:30 PMA
@ Centreville
L 35-69Fri, Feb 67:30 PMA
@ Westfield
W 35-26Mon, Feb 95:45 PMA
Oakton
W 49-44Wed, Feb 117:30 PMH
Westfield
W 55-31Mon, Feb 167:00 PMH
@ Centreville
L 19-54Thu, Feb 197:00 PMA
@ Langley
W 44-34Tue, Feb 247:00 PMA
@ Centreville
L 29-41Thu, Feb 267:00 PMA