Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Thu, Aug 28 | 7:00 PM | Stone Bridge | Home | James Madison — Vienna, VA | L 0-7 | |
| Fri, Sep 5 | 7:00 PM | Lake Braddock | Away | Lake Braddock — Burke, VA | L 31-34 | |
| Fri, Sep 12 | 7:00 PM | West Springfield | Home | James Madison — Vienna, VA | W 28-17 | |
| Fri, Sep 19 | 7:00 PM | Hayfield | Away | Hayfield — Alexandria, VA | W 49-0 | |
| Fri, Sep 26 | 7:00 PM | George C. Marshall | Home | James Madison — Vienna, VA | W 42-6 | |
| Fri, Oct 10 | 7:00 PM | Westfield | Away | Westfield — Chantilly, VA | L 16-17 | |
| Fri, Oct 17 | 7:00 PM | Centreville | Away | Centreville — Clifton, VA | L 32-35 | |
| Fri, Oct 24 | 7:00 PM | South Lakes | Home | James Madison — Vienna, VA | W 49-16 | |
| Thu, Oct 30 | 7:00 PM | Oakton | Home | James Madison — Vienna, VA | W 47-12 | |
| Fri, Nov 7 | 7:00 PM | Chantilly | Away | Chantilly — Chantilly, VA | W 42-7 | |
| Fri, Nov 14 | 7:00 PM | Langley | Away | Langley — McLean, VA | W 42-32 | |
| Fri, Nov 21 | 7:00 PM | Centreville | Away | Centreville — Clifton, VA | W 35-34 | |
| Sat, Nov 29 | 1:00 PM | Westfield | Away | Westfield — Chantilly, VA | W 26-0 | |
| Sat, Dec 6 | 1:00 PM | Oscar Smith | Home | James Madison — Vienna, VA | L 28-34 |
Stone Bridge
L 0-7Thu, Aug 287:00 PMH
@ Lake Braddock
L 31-34Fri, Sep 57:00 PMA
West Springfield
W 28-17Fri, Sep 127:00 PMH
@ Hayfield
W 49-0Fri, Sep 197:00 PMA
George C. Marshall
W 42-6Fri, Sep 267:00 PMH
@ Westfield
L 16-17Fri, Oct 107:00 PMA
@ Centreville
L 32-35Fri, Oct 177:00 PMA
South Lakes
W 49-16Fri, Oct 247:00 PMH
Oakton
W 47-12Thu, Oct 307:00 PMH
@ Chantilly
W 42-7Fri, Nov 77:00 PMA
@ Langley
W 42-32Fri, Nov 147:00 PMA
@ Centreville
W 35-34Fri, Nov 217:00 PMA
@ Westfield
W 26-0Sat, Nov 291:00 PMA
Oscar Smith
L 28-34Sat, Dec 61:00 PMH