Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Tue, Dec 2 | 7:30 PM | McLean | Home | James Madison — Vienna, VA | L 41-52 | |
| Fri, Dec 5 | 6:00 PM | Battlefield | Away | Battlefield — Haymarket, VA | W 52-51 | |
| Thu, Dec 11 | 7:00 PM | Lake Braddock | Home | James Madison — Vienna, VA | L 41-46 | |
| Fri, Dec 12 | 7:30 PM | Washington-Liberty | Away | Washington-Liberty — Arlington, VA | L 54-60 | |
| Tue, Dec 16 | 7:30 PM | Yorktown | Home | James Madison — Vienna, VA | L 28-53 | |
| Fri, Dec 19 | 7:30 PM | George C. Marshall | Away | George C. Marshall — Falls Church, VA | L 36-46 | |
| Sat, Dec 27 | 5:30 PM | Covington | Away | Covington — Covington, TN | L 47-54 | |
| Mon, Dec 29 | 4:30 PM | Pine Forest | Home | James Madison — Vienna, VA | W 61-39 | |
| Tue, Dec 30 | 1:00 PM | Niceville | Away | Niceville — Niceville, FL | W 61-57 | |
| Mon, Jan 5 | 7:30 PM | Seton | Home | James Madison — Vienna, VA | L 47-54 | |
| Thu, Jan 8 | 7:00 PM | Independence | Away | Independence — Ashburn, VA | L 44-55 | |
| Fri, Jan 9 | 7:30 PM | South Lakes | Away | South Lakes — Reston, VA | L 51-53 | |
| Mon, Jan 12 | 7:00 PM | Annandale | Home | James Madison — Vienna, VA | W 74-49 | |
| Wed, Jan 14 | 7:30 PM | Westfield | Home | James Madison — Vienna, VA | L 32-61 | |
| Fri, Jan 16 | 7:30 PM | Chantilly | Away | Chantilly — Chantilly, VA | L 43-46 | |
| Wed, Jan 21 | 7:30 PM | Centreville | Away | Centreville — Clifton, VA | L 48-52 | |
| Fri, Jan 23 | 7:30 PM | Oakton | Home | James Madison — Vienna, VA | L 48-50 | |
| Tue, Feb 3 | 7:30 PM | Chantilly | Home | James Madison — Vienna, VA | W 48-44 | |
| Thu, Feb 5 | 7:30 PM | South Lakes | Home | James Madison — Vienna, VA | L 48-51 | |
| Fri, Feb 6 | 7:30 PM | Centreville | Home | James Madison — Vienna, VA | L 42-46 | |
| Mon, Feb 9 | 7:30 PM | Westfield | Away | Westfield — Chantilly, VA | L 44-58 | |
| Wed, Feb 11 | 7:30 PM | Oakton | Away | Oakton — Vienna, VA | L 45-51 | |
| Mon, Feb 16 | 7:00 PM | Centreville | Away | Centreville — Clifton, VA | L 64-74 |
McLean
L 41-52Tue, Dec 27:30 PMH
@ Battlefield
W 52-51Fri, Dec 56:00 PMA
Lake Braddock
L 41-46Thu, Dec 117:00 PMH
@ Washington-Liberty
L 54-60Fri, Dec 127:30 PMA
Yorktown
L 28-53Tue, Dec 167:30 PMH
@ George C. Marshall
L 36-46Fri, Dec 197:30 PMA
@ Covington
L 47-54Sat, Dec 275:30 PMA
Pine Forest
W 61-39Mon, Dec 294:30 PMH
@ Niceville
W 61-57Tue, Dec 301:00 PMA
Seton
L 47-54Mon, Jan 57:30 PMH
@ Independence
L 44-55Thu, Jan 87:00 PMA
@ South Lakes
L 51-53Fri, Jan 97:30 PMA
Annandale
W 74-49Mon, Jan 127:00 PMH
Westfield
L 32-61Wed, Jan 147:30 PMH
@ Chantilly
L 43-46Fri, Jan 167:30 PMA
@ Centreville
L 48-52Wed, Jan 217:30 PMA
Oakton
L 48-50Fri, Jan 237:30 PMH
Chantilly
W 48-44Tue, Feb 37:30 PMH
South Lakes
L 48-51Thu, Feb 57:30 PMH
Centreville
L 42-46Fri, Feb 67:30 PMH
@ Westfield
L 44-58Mon, Feb 97:30 PMA
@ Oakton
L 45-51Wed, Feb 117:30 PMA
@ Centreville
L 64-74Mon, Feb 167:00 PMA